Sony has just officially announced the new Sony a7R IV mirrorless camera. This fourth edition of the a7R mirrorless full-frame camera sees the inclusion of an updated 61MP Exmor R BSI CMOS sensor and enhanced BIONZ X image processor, which afford impressive imaging results with marked smoothness, a 15-stop dynamic range, and, of course, speed. Up to 10 fps shooting is possible along with the ability to record UHD 4K30 video, both with support for Real-time Eye AF and Tracking AF technologies. The revised sensor design uses a Fast Hybrid AF System, with 567 phase-detection autofocus points, for notably fast and accurate focusing performance. Despite being such a high-resolution sensor, it is also distinguished by its flexible native sensitivity range from ISO 100-32000 for working in a variety of lighting conditions. Additionally, benefitting both stills and video operation, the a7R IV retains the 5-axis SteadyShot INSIDE sensor-shift image stabilization, which is effective to minimize the appearance of camera shake by up to 5.5 stops. This new camera costs $3,498, first available for Pre-order at B&H/ Adorama.
Below are the detailed specifications:
Price | ||
---|---|---|
MSRP | $3,498 Pre-order at B&H/ Adorama. | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 9504 x 6336 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 61 megapixels | |
Sensor photo detectors | 63 megapixels | |
Sensor size | Full frame (35.8 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, ISO 100-32000 (expands to 50-102800) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 102800 | |
White balance presets | 9 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 5.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard) | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x – 4x) | |
Manual focus | Yes | |
Number of focus points | 567 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,440,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 5,760,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync. | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, XAVC S, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC (UHS-II compatible) | |
Connectivity | ||
USB | USB 3.1 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth 4.1 + NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery & charger | |
Battery Life (CIPA) | 670 | |
Weight (inc. batteries) | 665 g (1.47 lb / 23.46 oz) | |
Dimensions | 129 x 96 x 78 mm (5.08 x 3.78 x 3.07″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
---|---|---|
Sony A7R III Mirrorless Camera | Check Price | Amazon/ B&H/ Adorama |
See also 2019 Sony Camera Deals
Read more Sony Camera Rumors
Leave a Reply