Along with Nikon Z 50 (Amazon/ B&H/ Adorama), Nikon also announced two new Z-mount Zoom lenses: Nikon Nikkor Z DX 16-50mm F3.5-6.3 VR lens and Nikon Nikkor Z DX 50-250mm F4.5-6.3 VR Lens. Both lenses are now available for pre-order at B&H/ Adorama.
Nikon Z 50
Price | ||
---|---|---|
MSRP | $859 (body), $999 (w/16-50mm lens), $1,349 (w/16-50 and 20-250mm lenses) at Amazon/ B&H/ Adorama. | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 21 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | APS-C (23.5 x 15.7 mm) | |
Sensor type | BSI-CMOS | |
Processor | Expeed 6 | |
Image | ||
ISO | Auto, 100-51200 (expands to 204,800) | |
Boosted ISO (maximum) | 204800 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal, basic | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 209 | |
Lens mount | Nikon Z | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3.2″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.02× (0.68× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Built-in | |
Battery description | EN-EL25 lithium-ion battery & charger | |
Battery Life (CIPA) | 320 | |
Weight (inc. batteries) | 397 g (0.88 lb / 14.00 oz) | |
Dimensions | 127 x 94 x 60 mm (5 x 3.7 x 2.36″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Nikon Nikkor Z DX 16-50mm F3.5-6.3 VR lens
This is an APS-C lens for Nikon’s mirrorless Z mount equivalent to 24-75 when mounted on Nikon Z50. It has built-in Vibration Reduction that reduces shake by up to 4.5 stops, a total of 9 elements, including ED and aspherical glass. It costs $296.95, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications:
PRINCIPAL SPECIFICATIONS | ||
---|---|---|
LENS TYPE | Zoom lens | |
MAX FORMAT SIZE | APS-C / DX | |
FOCAL LENGTH | 16–50 mm | |
IMAGE STABILIZATION | Yes | |
CIPA IMAGE STABILIZATION RATING | 4.5 stop(s) | |
LENS MOUNT | Nikon Z | |
APERTURE | ||
MAXIMUM APERTURE | F3.5–6.3 | |
MINIMUM APERTURE | F16 | |
APERTURE RING | No | |
NUMBER OF DIAPHRAGM BLADES | 7 | |
OPTICS | ||
ELEMENTS | 9 | |
GROUPS | 7 | |
SPECIAL ELEMENTS / COATINGS | 1 ED + 4 aspherical elements, Super Integrating Coating | |
FOCUS | ||
MINIMUM FOCUS | 0.20 m (7.87″) | |
MAXIMUM MAGNIFICATION | 0.2× | |
AUTOFOCUS | Yes | |
MOTOR TYPE | Stepper motor | |
FULL TIME MANUAL | No | |
FOCUS METHOD | Internal | |
DISTANCE SCALE | No | |
DOF SCALE | No | |
PHYSICAL | ||
WEIGHT | 135 g (0.30 lb) | |
DIAMETER | 70 mm (2.76″) | |
LENGTH | 32 mm (1.26″) | |
SEALING | No | |
COLOUR | Black | |
ZOOM METHOD | Rotary (extending) | |
FILTER THREAD | 46 mm | |
HOOD SUPPLIED | No | |
TRIPOD COLLAR | No |
Nikon NIKKOR Z DX 50-250mm f/4.5-6.3 VR Lens
It is a telephoto zoom lens for Nikon’s APS-C Z-mount bodies, equivalent to 75-375mm when mounted on Nikon Z50. The lens has 16 elements, one of which being extra-low-dispersion. The camera can focus down to 0.5m, with a max magnification of 0.23x. Its focus group is driven by a stepping motor. This new lens costs $346.95, available for Pre-Order at B&H/ Adorama.
Below are the detailed specifications:
PRINCIPAL SPECIFICATIONS | ||
---|---|---|
LENS TYPE | Zoom lens | |
MAX FORMAT SIZE | APS-C / DX | |
FOCAL LENGTH | 50–250 mm | |
IMAGE STABILIZATION | Yes | |
CIPA IMAGE STABILIZATION RATING | 5 stop(s) | |
LENS MOUNT | Nikon Z | |
APERTURE | ||
MAXIMUM APERTURE | F4.5–6.3 | |
MINIMUM APERTURE | F16 | |
APERTURE RING | No | |
NUMBER OF DIAPHRAGM BLADES | 7 | |
OPTICS | ||
ELEMENTS | 16 | |
GROUPS | 12 | |
SPECIAL ELEMENTS / COATINGS | 1 ED element, Super Integrated Coating | |
FOCUS | ||
MINIMUM FOCUS | 0.50 m (19.69″) | |
MAXIMUM MAGNIFICATION | 0.23× | |
AUTOFOCUS | Yes | |
MOTOR TYPE | Stepper motor | |
FULL TIME MANUAL | No | |
FOCUS METHOD | Internal | |
DISTANCE SCALE | No | |
DOF SCALE | No | |
PHYSICAL | ||
WEIGHT | 405 g (0.89 lb) | |
DIAMETER | 74 mm (2.91″) | |
LENGTH | 110 mm (4.33″) | |
SEALING | No | |
COLOUR | Black | |
ZOOM METHOD | Rotary (extending) | |
FILTER THREAD | 62 mm | |
TRIPOD COLLAR | No |
SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
---|---|---|
Nikon Z 50 |
Check Price | Amazon/ B&H/ Adorama |
Nikkor Z DX 16-50mm VR |
Check Price | B&H/ Adorama |
NIKKOR Z DX 50-250mm VR | Check Price | B&H/ Adorama |
Read More Nikon Lens Rumors
Leave a Reply