Fujifilm has officially announced the new Fujifilm X-T100. This is a mid-range SLR-styled mirrorless camera, featuring a fully articulating (rather than tilting) touchscreen, a good-sized OLED EVF, a 24MP CMOS sensor, a hybrid auto-focus system with 91 phase-detect points and 4K/15p video capture. Fujifilm X-T100 costs $599, available for pre-order at B&H/ Adorama.
Below are the detailed specifications:
PRICE | ||
---|---|---|
MSRP | $599 body at B&H/ Adorama | |
BODY TYPE | ||
BODY TYPE | SLR-style mirrorless | |
SENSOR | ||
MAX RESOLUTION | 6000 x 4000 | |
IMAGE RATIO W:H | 1:1, 3:2, 16:9 | |
EFFECTIVE PIXELS | 24 megapixels | |
SENSOR SIZE | APS-C (23.5 x 15.7 mm) | |
SENSOR TYPE | CMOS | |
IMAGE | ||
ISO | Auto, 200-12800 (expands to 100-51200) | |
BOOSTED ISO (MINIMUM) | 100 | |
BOOSTED ISO (MAXIMUM) | 51200 | |
WHITE BALANCE PRESETS | 7 | |
CUSTOM WHITE BALANCE | Yes (3 slots) | |
IMAGE STABILIZATION | No | |
UNCOMPRESSED FORMAT | RAW | |
JPEG QUALITY LEVELS | Fine, normal | |
OPTICS & FOCUS | ||
AUTOFOCUS |
|
|
MANUAL FOCUS | Yes | |
NUMBER OF FOCUS POINTS | 91 | |
LENS MOUNT | Fujifilm X | |
FOCAL LENGTH MULTIPLIER | 1.5× | |
SCREEN / VIEWFINDER | ||
ARTICULATED LCD | Tilting | |
SCREEN SIZE | 3″ | |
SCREEN DOTS | 1,040,000 | |
TOUCH SCREEN | Yes | |
SCREEN TYPE | TFT LCD | |
LIVE VIEW | Yes | |
VIEWFINDER TYPE | Electronic | |
VIEWFINDER COVERAGE | 100% | |
VIEWFINDER MAGNIFICATION | 0.93× (0.62× 35mm equiv.) | |
VIEWFINDER RESOLUTION | 2,360,000 | |
PHOTOGRAPHY FEATURES | ||
MINIMUM SHUTTER SPEED | 30 sec | |
MAXIMUM SHUTTER SPEED | 1/4000 sec | |
MAXIMUM SHUTTER SPEED (ELECTRONIC) | 1/32000 sec | |
APERTURE PRIORITY | Yes | |
SHUTTER PRIORITY | Yes | |
MANUAL EXPOSURE MODE | Yes | |
SUBJECT / SCENE MODES | Yes | |
BUILT-IN FLASH | Yes | |
FLASH RANGE | 5.00 m (at ISO 100) | |
EXTERNAL FLASH | Yes (via hot shoe) | |
FLASH MODES | Auto, Forced Flash, Suppressed Flash, Slow Synchro, Rear-curtain Synchro, Commander | |
CONTINUOUS DRIVE | 6.0 fps | |
SELF-TIMER | Yes (2 or 10 sec, smile, buddy, group, face) | |
METERING MODES |
|
|
EXPOSURE COMPENSATION | ±5 (at 1/3 EV steps) | |
AE BRACKETING | ±3 (3 frames at 1/3 EV steps) | |
WB BRACKETING | Yes | |
VIDEOGRAPHY FEATURES | ||
FORMAT | MPEG-4, H.264 | |
MODES |
|
|
MICROPHONE | Stereo | |
SPEAKER | Mono | |
STORAGE | ||
STORAGE TYPES | SD/ SDHC/SDXC (UHS-I compatible) | |
CONNECTIVITY | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB CHARGING | Yes | |
HDMI | Yes (Micro HDMI) | |
MICROPHONE PORT | Yes | |
HEADPHONE PORT | No | |
WIRELESS | Built-In | |
WIRELESS NOTES | 802.11b/g/n + Bluetooth 4.1 LE | |
REMOTE CONTROL | Yes (via smartphone or wired remote) | |
PHYSICAL | ||
ENVIRONMENTALLY SEALED | No | |
BATTERY | Battery Pack | |
BATTERY DESCRIPTION | NP-W126s lithium-ion battery | |
BATTERY LIFE (CIPA) | 430 | |
WEIGHT (INC. BATTERIES) | 448 g (0.99 lb / 15.80 oz) | |
DIMENSIONS | 121 x 83 x 47 mm (4.76 x 3.27 x 1.85″) | |
OTHER FEATURES | ||
ORIENTATION SENSOR | Yes | |
TIMELAPSE RECORDING | Yes | |
GPS | None |
See also 2018 Black Friday & Cyber Monday Fujifilm Camera Deals
Read More Fujifilm Mirrorless Talk
Leave a Reply