Today, Fujifilm has officially announced the Fujifilm X-A5 and the XC 15-45mm f/3.5-5.6 OIS PZ Lens. It is a low cost mirrorless camera that uses a 24MP APS-C CMOS sensor and the company’s X-mount lenses. Fujifilm X-A5 w/ XC 15-45mm F3.5-5.6 OIS PZ lens Kit costs $599, available for Pre-Order at Amazon/ B&H/ Adorama in pink, brown and silver colors.
Valhalla, N.Y., January 31, 2018 – FUJIFILM North America Corporation is excited to announce the new FUJIFILM X-A5 Digital Camera Body with XC15-45mm Lens Kit, the lightest camera-zoom lens combination within the X Series lineup. With a host of new and improved features, the X-A5 kit debuts the new FUJINON XC15-45mmF3.5-5.6 OIS PZ, the first electric powered zoom lens for X Mount digital cameras. Available in three colors of synthetic leather, the X-A5 is equipped with the latest Bluetooth® technology for quick and easy image transfer and allows for a broader range of video capabilities with its 4K output.
Fujifilm X-A5 Detailed Specifications:
PRICE | ||
---|---|---|
MSRP | $599 (with 15-45mm PZ lens) Amazon/ B&H/ Adorama | |
BODY TYPE | ||
BODY TYPE | Rangefinder-style mirrorless | |
SENSOR | ||
MAX RESOLUTION | 6000 x 4000 | |
IMAGE RATIO W:H | 1:1, 3:2, 16:9 | |
EFFECTIVE PIXELS | 24 megapixels | |
SENSOR SIZE | APS-C (23.5 x 15.7 mm) | |
SENSOR TYPE | CMOS | |
IMAGE | ||
ISO | Auto, 200-12800 (expandable to 100-51200) | |
BOOSTED ISO (MINIMUM) | 100 | |
BOOSTED ISO (MAXIMUM) | 51200 | |
WHITE BALANCE PRESETS | 7 | |
CUSTOM WHITE BALANCE | Yes (3 slots) | |
IMAGE STABILIZATION | No | |
UNCOMPRESSED FORMAT | RAW | |
JPEG QUALITY LEVELS | Fine, Normal | |
OPTICS & FOCUS | ||
AUTOFOCUS |
|
|
DIGITAL ZOOM | Yes | |
MANUAL FOCUS | Yes | |
NUMBER OF FOCUS POINTS | 91 | |
LENS MOUNT | Fujifilm X | |
FOCAL LENGTH MULTIPLIER | 1.5× | |
SCREEN / VIEWFINDER | ||
ARTICULATED LCD | Tilting | |
SCREEN SIZE | 3″ | |
SCREEN DOTS | 1,040,000 | |
TOUCH SCREEN | Yes | |
SCREEN TYPE | TFT LCD | |
LIVE VIEW | Yes | |
VIEWFINDER TYPE | None | |
PHOTOGRAPHY FEATURES | ||
MINIMUM SHUTTER SPEED | 30 sec | |
MAXIMUM SHUTTER SPEED | 1/4000 sec | |
MAXIMUM SHUTTER SPEED (ELECTRONIC) | 1/32000 sec | |
APERTURE PRIORITY | Yes | |
SHUTTER PRIORITY | Yes | |
MANUAL EXPOSURE MODE | Yes | |
SUBJECT / SCENE MODES | Yes | |
BUILT-IN FLASH | Yes | |
FLASH RANGE | 5.70 m (at ISO 200) | |
EXTERNAL FLASH | Yes | |
FLASH MODES | Auto, flash on, flash off, slow synchro, rear-curtain synchro, commander | |
CONTINUOUS DRIVE | 6.0 fps | |
SELF-TIMER | Yes (2 or 10 secs) | |
METERING MODES |
|
|
EXPOSURE COMPENSATION | ±5 (at 1/3 EV steps) | |
AE BRACKETING | ±3 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB BRACKETING | Yes | |
VIDEOGRAPHY FEATURES | ||
RESOLUTIONS | 3840 x 2160 (15p), 1920 x 1080 (60, 50, 24, 23.98p), 1280 x 720 (60p, 50p, 24p, 23.98p) | |
FORMAT | MPEG-4, H.264 | |
MICROPHONE | Stereo | |
SPEAKER | Mono | |
STORAGE | ||
STORAGE TYPES | SD/SDHC/SDXC card (UHS-I supported) | |
CONNECTIVITY | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB CHARGING | Yes | |
HDMI | Yes (mini-HDMI) | |
MICROPHONE PORT | Yes | |
HEADPHONE PORT | No | |
WIRELESS | Built-In | |
WIRELESS NOTES | 802.11b/g/n + Bluetooth 4.1 LE | |
REMOTE CONTROL | Yes (Wired or via smartphone) | |
PHYSICAL | ||
ENVIRONMENTALLY SEALED | No | |
BATTERY | Battery Pack | |
BATTERY DESCRIPTION | NP-W126S lithium-ion battery & USB charger | |
BATTERY LIFE (CIPA) | 450 | |
WEIGHT (INC. BATTERIES) | 361 g (0.80 lb / 12.73 oz) | |
DIMENSIONS | 117 x 68 x 40 mm (4.61 x 2.68 x 1.57″) | |
OTHER FEATURES | ||
ORIENTATION SENSOR | Yes | |
TIMELAPSE RECORDING | Yes | |
GPS | None |
Read More Fujifilm Mirrorless Talk
Leave a Reply