Canon has just announced the new Canon EOS M50. This new camera Body costs $799, available for Pre-Order at B&H/ Adorama.
Canon EOS M50 Detailed Specifications:
PRICE | ||
---|---|---|
MSRP | $779 (body only), $899 (w/15-45mm lens), $1,249 (w/15-45 and 55-200mm lenses) Pre-Order at B&H/ Adorama | |
BODY TYPE | ||
BODY TYPE | SLR-style mirrorless | |
SENSOR | ||
MAX RESOLUTION | 6000 x 4000 | |
IMAGE RATIO W:H | 1:1, 4:3, 3:2, 16:9 | |
EFFECTIVE PIXELS | 24 megapixels | |
SENSOR PHOTO DETECTORS | 26 megapixels | |
SENSOR SIZE | APS-C (22.3 x 14.9 mm) | |
SENSOR TYPE | CMOS | |
PROCESSOR | Digic 8 | |
IMAGE | ||
ISO | Auto, 100-25600 (expands to 51200) | |
BOOSTED ISO (MAXIMUM) | 51200 | |
WHITE BALANCE PRESETS | 6 | |
CUSTOM WHITE BALANCE | Yes | |
IMAGE STABILIZATION | No | |
UNCOMPRESSED FORMAT | RAW | |
OPTICS & FOCUS | ||
AUTOFOCUS |
|
|
MANUAL FOCUS | Yes | |
NUMBER OF FOCUS POINTS | 143 | |
LENS MOUNT | Canon EF-M | |
FOCAL LENGTH MULTIPLIER | 1.6× | |
SCREEN / VIEWFINDER | ||
ARTICULATED LCD | Fully articulated | |
SCREEN SIZE | 3″ | |
SCREEN DOTS | 1,040,000 | |
TOUCH SCREEN | Yes | |
SCREEN TYPE | TFT LCD | |
LIVE VIEW | Yes | |
VIEWFINDER TYPE | Electronic | |
VIEWFINDER COVERAGE | 100% | |
VIEWFINDER RESOLUTION | 2,360,000 | |
PHOTOGRAPHY FEATURES | ||
MINIMUM SHUTTER SPEED | 30 sec | |
MAXIMUM SHUTTER SPEED | 1/4000 sec | |
APERTURE PRIORITY | Yes | |
SHUTTER PRIORITY | Yes | |
MANUAL EXPOSURE MODE | Yes | |
BUILT-IN FLASH | Yes | |
FLASH RANGE | 5.00 m (at ISO 100) | |
EXTERNAL FLASH | Yes (via hot shoe) | |
CONTINUOUS DRIVE | 10.0 fps | |
SELF-TIMER | Yes (2 or 10 secs, custom) | |
METERING MODES |
|
|
EXPOSURE COMPENSATION | ±3 (at 1/3 EV steps) | |
AE BRACKETING | ±2 (3 frames at 1/3 EV steps) | |
VIDEOGRAPHY FEATURES | ||
FORMAT | MPEG-4, H.264 | |
MODES |
|
|
MICROPHONE | Stereo | |
SPEAKER | Mono | |
STORAGE | ||
STORAGE TYPES | SD/SDHC/SDXC slot (UHS-I compatible) | |
CONNECTIVITY | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB CHARGING | No | |
HDMI | Yes (micro-HDMI) | |
MICROPHONE PORT | Yes | |
HEADPHONE PORT | No | |
WIRELESS | Built-In | |
WIRELESS NOTES | 802.11b/g/n + Bluetooth | |
REMOTE CONTROL | Yes (via smartphone) | |
PHYSICAL | ||
ENVIRONMENTALLY SEALED | No | |
BATTERY | Built-in | |
BATTERY DESCRIPTION | LP-E12 lithium-ion battery & charger | |
BATTERY LIFE (CIPA) | 235 | |
WEIGHT (INC. BATTERIES) | 390 g (0.86 lb / 13.76 oz) | |
DIMENSIONS | 116 x 88 x 59 mm (4.57 x 3.46 x 2.32″) | |
OTHER FEATURES | ||
ORIENTATION SENSOR | Yes | |
GPS | None |
Read more Canon Mirrorless Talk
Leave a Reply